As all different kinds of statement files use all different kinds of date formatting, the user defined import definition allows you to set a custom date format using the information below. Don't worry if this is slightly confusing, please see the examples at the end for how to properly utilize this information to create your own custom date format.
"d" | Represents the single digit day of the month, from 1 through 31. |
"dd" | Represents the double digits day of the month, from 01 through 31. |
"ddd" | Represents the abbreviated name of the day of the week. |
"dddd" | Represents the full name of the day of the week. |
"f" | Represents the most significant digit of the seconds |
"ff" | Represents the hundredths of a second in a date and time value. |
"fff" | Represents the milliseconds in a date and time value. |
"ffff" | Represents the ten thousandths of a second in a date and time value. |
"fffff" | Represents the hundred thousandths of a second in a date and time value. |
"ffffff" | Represents the millionths of a second in a date and time value. |
"fffffff" | Represents the ten millionths of a second in a date and time value. |
"F" | Represents the tenths of a second in a date and time value. Nothing is displayed if the digit is zero, and the decimal point that follows the number of seconds is also not displayed. |
"FF" | Represents the hundredths of a second in a date and time value. Trailing zeros aren't displayed. Nothing is displayed if the two significant digits are zero, and in that case, the decimal point that follows the number of seconds is also not displayed. |
"FFF" | Represents the milliseconds in a date and time value. Trailing zeros aren't displayed. Nothing is displayed if the three significant digits are zero, and in that case the decimal point that follows the number of seconds is also not displayed. |
"FFFF" | Represents the ten thousandths of a second in a date and time value. |
"FFFFF" | Represents the hundred thousandths of a second in a date and time value. |
"FFFFFF" | Represents the millionths of a second in a date and time value. |
"FFFFFFF" | Represents the ten millionths of a second in a date and time value. |
"g", "gg" | The period or era: A.D. |
"h" | Represents the hour, using a 12-hour clock from 1 to 12. |
"hh" | Represents the double digit hours in 12-hour clock from 01 to 12. |
"H" | Represents the single digit hours in24-hour clock from 0 to 23. |
"HH" | Represents the double digit hours in 24-hour clock from 00 to 23. |
"m" | Represents the minute, from 0 through 59. |
"mm" | Represents the minute, from 00 through 59. |
"M" | Represents the month, from 1 through 12. |
"MM" | Represents the month, from 01 through 12. |
"MMM" | Represents the abbreviated name of the month. |
"MMMM" | Represents the full name of the month. |
"s" | Represents the second, from 0 through 59. |
"ss" | Represents the double digit seconds, from 00 through 59. |
"t" | Represents the first character of the AM/PM designator. |
"tt" | Represents the AM/PM designator. |
"y" | Represents the year, from 0 to 99. |
"yy" | Represents the year, from 00 to 99. |
"yyy" |
Represents the year, with a minimum of three digits. |
"yyyy" | Represents the year as a four-digit number. |
"yyyyy" | Represents the year as a five-digit number. |
"z" | Represents Hours offset from UTC, with no leading zeros. |
"zz" | Represents Hours offset from UTC, with a leading zero for a single-digit value. |
"zzz" | Represents Hours and minutes offset from UTC. |
":" | Represents the time separator. |
"/" | Represents the date separator. |
"string" 'string' | Represents the literal string delimiter. |
% | Specifies that the following character as a custom format specifier. |
\ | Represents the escape character. |
Any other character | The character is copied to the result string unchanged. |
K | Represents the time zone information of a date and time value (e.g. +05:00) |
Examples
So below are some examples of how your dates might appear on your bank statement file and the relevant date format string that will correctly parse them. The system will not let you save an invalid date format.
Date in File | Date Format | |
01-26-2022 | MM-dd-yyyy | |
26/01/2022 | dd/MM/yyyy | |
2022-01-26 | yyyy-MM-dd | |
260122 | ddMMyy | |
2612022 | ddMyyyy | |
05/29/2015 05:50 AM | MM/dd/yyyy hh:mm tt | |
Friday, 29 May 2015 | dddd, dd MMMM yyyy | |
Friday, 29 May 2015 05:50:06 | dddd, dd MMMM yyyy HH:mm:ss | |
|
yyyy’-‘MM’-‘dd’T’HH’:’mm’:’ss.fffffffK | |
Fri, 16 May 2015 05:50:06 GMT | ddd, dd MMM yyy HH’:’mm’:’ss ‘GMT’ |
Nolan Business Solutions is acting as an agent of TrueLayer, who is providing the regulated Account Information Service, and is Authorised and Regulated by the Financial Conduct Authority under the Payment Services Regulations 2017 and the Electronic Money Regulations 2011 (Firm Reference Number: 901096)